Prepared 2026-07-22. Figures verified as of this date unless marked otherwise.
Attendees: Mitchell + [MANAGER_NAME], Ready Mortgage Lenders (NMLS 1100518). Format: 60–90 minutes, in person or video. Bring: this agenda, the Manager Decision Sheet (last page, printed), a copy of 04_illinois_licensing_and_dual_role.md §12 and 05_compliance_guardrails.md.
Meeting objective: convert every [UNVERIFIED] assumption in the business plan into a written yes/no/unknown, and leave with the Decision Sheet signed. Where the manager can't answer, the goal is a named owner and a date — not a shrug.
Two facts to surface early (both found in outside research, both need Ready's confirmation): 1. IDFPR shows Ready's Illinois license MB.6850275 ACTIVE (issued ~2025-11-13, expires 2026-12-31) — but apply.readyml.com's license page still says Florida-only. Mitchell needs written IL confirmation, and the stale page should be fixed before any IL marketing points at it. 2. Ready is not on IHDA's participating-lender list (official list eff. 2025-12-18). Until that changes, Mitchell cannot position on IHDA at all — and the DPA lane is a core part of the local strategy.
19_ai_stack_and_sop.md)? (Hook: Fannie LL-2026-04 requires seller AI governance — the SOP is an asset to Ready, not just a request.)Ready Mortgage Lenders — Illinois Launch Decisions. Date: __ Manager: ______
| # | Item | Yes | No | Unknown | Notes / owner / date |
|---|---|---|---|---|---|
| 1 | IL license MB.6850275 active; Mitchell's sponsorship will be filed | ☐ | ☐ | ☐ | |
| 2 | Written IL confirmation + license-page fix owner assigned | ☐ | ☐ | ☐ | |
| 3 | Conventional available in IL | ☐ | ☐ | ☐ | |
| 4 | FHA available in IL | ☐ | ☐ | ☐ | |
| 5 | VA available in IL | ☐ | ☐ | ☐ | |
| 6 | USDA available in IL | ☐ | ☐ | ☐ | |
| 7 | Bank-statement / non-QM available in IL | ☐ | ☐ | ☐ | |
| 8 | DSCR available in IL | ☐ | ☐ | ☐ | |
| 9 | Asset-qualifier / foreign-national / non-warrantable condo / construction / reverse / commercial / private (circle available) | ☐ | ☐ | ☐ | |
| 10 | Overlay sheet (credit/doc minimums) provided in writing | ☐ | ☐ | ☐ | |
| 11 | IHDA approval will be pursued (owner + date) | ☐ | ☐ | ☐ | |
| 12 | Interim DPA structures permitted (seller credit / gifts / Cook County DPA / FHLB DPP) | ☐ | ☐ | ☐ | |
| 13 | Preapproval turnaround committed: ______ hrs | ☐ | ☐ | ☐ | |
| 14 | UW / CTC turn times committed in writing | ☐ | ☐ | ☐ | |
| 15 | Weekend/evening coverage exists | ☐ | ☐ | ☐ | |
| 16 | Named escalation contact for difficult files | ☐ | ☐ | ☐ | |
| 17 | Scenario-desk support; can back the 4-business-hour promise | ☐ | ☐ | ☐ | |
| 18 | Pricing/lock process documented; engine: ______ | ☐ | ☐ | ☐ | |
| 19 | Comp plan in writing ([BPS_COMP] bps; chargeback terms) | ☐ | ☐ | ☐ | |
| 19a | Draw: amount $__/mo, duration ____, recoverable Y/N | ☐ | ☐ | ☐ | |
| 19b | Status W-2 / 1099 (circle); health insurance offered Y/N | ☐ | ☐ | ☐ | |
| 20 | Self-generated leads belong to Mitchell (incl. post-departure export) | ☐ | ☐ | ☐ | |
| 21 | CRM rules provided (system, texting/10DLC, opt-out automation) | ☐ | ☐ | ☐ | |
| 22 | Ready holds DNC Subscription Account (SAN); scrub policy covers Mitchell. If NO: written SAN request filed same day — owner: __ date: ____ | ☐ | ☐ | ☐ | |
| 23 | Personal website/domain permitted (with approval process) | ☐ | ☐ | ☐ | |
| 24 | Social pre-approval process + turnaround defined | ☐ | ☐ | ☐ | |
| 25 | Approved disclosure block per medium supplied | ☐ | ☐ | ☐ | |
| 26 | Name/logo rules + marketing-team request process supplied | ☐ | ☐ | ☐ | |
| 27 | Testimonials/review policy supplied | ☐ | ☐ | ☐ | |
| 28 | RESPA policy supplied; co-marketing requires written pre-approval | ☐ | ☐ | ☐ | |
| 29 | Open-house rule confirmed (own flyer OK; agent's kit never) | ☐ | ☐ | ☐ | |
| 30 | MSAs / per-lead payments confirmed off the table | ☐ | ☐ | ☐ | |
| 31 | Preferred/prohibited brokerages disclosed; no AfBA affiliations | ☐ | ☐ | ☐ | |
| 32 | OBA (real estate broker license) approved in writing | ☐ | ☐ | ☐ | |
| 33 | Dual-role overlay position stated in writing (FHA / conventional) | ☐ | ☐ | ☐ | |
| 34 | E&O policy language provided (real-estate-activity exclusion?) | ☐ | ☐ | ☐ | |
| 35 | AI-tool policy stated; Mitchell's AI SOP accepted for review | ☐ | ☐ | ☐ | |
| 36 | Approved data-handling path confirmed (portal; no NPI in AI tools) | ☐ | ☐ | ☐ | |
| 37 | Training/mentorship plan + file-review cadence defined | ☐ | ☐ | ☐ | |
| 38 | Operational promise Ready will stand behind: ____ | ☐ | ☐ | ☐ |
Decision recorded by: ____ Date: ____ Every "Unknown" gets an owner and a follow-up date in the Notes column before this sheet is signed.